
Dehydrated Castor Oil
Appearance | Viscous Liquid |
Lovibond Color Gardner | 6.0 Max |
Acid Value | 6 Max |
Specific Gravity @ 20 c | 0.920 to 0.925 |
Hydroxyl Value | 25 (± 5) |
Iodine Value | 128(± 10) |
Saponification Value | 185 to 195 |
Viscosity @ 30 Deg C B 4 Ford Cup | 60 |
Unsaponification Value | 1.0 |
- Bulk Tankers Mild Steel/ISO Tank/Flexi Tanks/Steel Cosed head Drums
To manufacture Greases, Soaps, Resins, Plasticizers, Ethoxylated Derivatives and Rust Proofing Compounds.